Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/52Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mantegari, Glauco | - |
| dc.contributor.author | Palmonari, Matteo | - |
| dc.contributor.author | Vizzari, Giuseppe | - |
| dc.date.accessioned | 2011-05-02T15:03:58Z | - |
| dc.date.available | 2011-05-02T15:03:58Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.other | DOI:10.1007/978-3-642-13489-0_33 | - |
| dc.identifier.uri | http://swig.hpclab.ceid.upatras.gr/dspace-ss-demo/handle/123456789/52 | - |
| dc.description.abstract | MANTIC is a Web application that integrates heterogenous and legacy data about the archeology of Milan (Italy); the application combines semantic Web and mashup technologies. Semantic Web models and technologies supports model-driven and standard-compliant data integration on the Web; the mashup approach supports a spatial and temporal aware form of information presentation. MANTIC shows that model-driven information integration applications for cultural heritage can be fast prototyped with limited deployment effort by combining semantic and mashup technologies. Instead, higher-level modeling aspects need a deep analysis and require domain expertise. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer-Verlag Berlin Heidelberg | en_US |
| dc.relation.ispartofseries | LNCS 6089/2010; | - |
| dc.subject | Mashup technologies | en_US |
| dc.subject | Data Integration | en_US |
| dc.subject | Cultural Heritage | en_US |
| dc.title | Rapid Prototyping a Semantic Web Application for Cultural Heritage: The Case of MANTIC | en_US |
| dc.type | Article | en_US |
| dc.type | Software | en_US |
| Appears in Collections: | Demos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| mantegari-eswc2010.pdf | 27.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
